Companies / NYLI CBRE Global Infrastructure Megatrends Term Fund
NYLI CBRE Global Infrastructure Megatrends Term Fund
NYSE: MEGICIK 1855066NEW YORK, NY
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company — ownership percentages can’t be computed.
Insiders 3
View all →| Insider | % of shares | Shares |
|---|---|---|
Saba Capital Management, L.P.10% owner | — | 5,202,343 |
| — | — | |
| — | — |
Institutional holders 78
View all →| Holder | Value | % of shares |
|---|---|---|
| $79.39M | — | |
| $76.97M | — | |
| $36.50M | — | |
| $12.77M | — | |
| $9.71M | — | |
| $9.15M | — | |
| $8.19M | — | |
| $7.48M | — | |
| $6.05M | — | |
| $4.72M | — |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jan 13, 2026 | Saba Capital Management, L.P. 10% owner | Sell | Common Stock | $1.14M | -83K -1.54% | 5,271,557 | medium |
| Jan 8, 2026 | Saba Capital Management, L.P. 10% owner | Sell | Common Stock | $942.1K | -69K -1.27% | 5,393,896 | medium |
| Jan 6, 2026 | Saba Capital Management, L.P. 10% owner | Sell | Common Stock | $658.4K | -48K -0.86% | 5,510,768 | medium |
| Jan 7, 2026 | Saba Capital Management, L.P. 10% owner | Sell | Common Stock | $651.4K | -48K -0.86% | 5,463,221 | medium |
| Jan 15, 2026 | Saba Capital Management, L.P. 10% owner | Sell | Common Stock | $567.9K | -41K -0.78% | 5,202,343 | medium |
| Jan 2, 2026 | Saba Capital Management, L.P. 10% owner | Sell | Common Stock | $486.1K | -35K -0.63% | 5,558,688 | medium |
| Jan 12, 2026 | Saba Capital Management, L.P. 10% owner | Sell | Common Stock | $419.6K | -31K -0.57% | 5,354,165 | medium |
| Jan 14, 2026 | Saba Capital Management, L.P. 10% owner | Sell | Common Stock | $390.5K | -28K -0.54% | 5,243,259 | medium |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Morgan Stanley | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| MEGI | Closed-End Fund | 56064Q107 |