Companies / Collective Audience, Inc.
Collective Audience, Inc.
ASPAASPAU, CAUDCIK 1854583
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Aug 12, 2021 | Tirman Jeffrey Executive | Buy Open-market buy | Common Stock | $2.76M | +276K +19.22% | 1,713,750 | high |
| Aug 12, 2021 | Abri Ventures I, LLC 10% owner | Buy Open-market buy | Common Stock | $2.76M | +276K +19.22% | 1,713,750 | high |
| Nov 2, 2023 | Tirman Jeffrey Executive | Sell Open-market sale | Common Stock | $1.08M | -40K -2.42% | 1,613,078 | medium |
| Nov 2, 2023 | Abri Ventures I, LLC 10% owner | Sell Open-market sale | Common Stock | $1.08M | -40K -2.42% | 1,613,078 | medium |
| Mar 19, 2025 | Abri Ventures I, LLC 10% owner | Other Other (per filing) | Common Stock, par value $0.0001 per share | $997.0K | +39.3M +27.78% | 180,559,610 | low |
| Apr 11, 2023 | Tirman Jeffrey Executive | Sell Open-market sale | Common Stock | $808.5K | -75K -4.34% | 1,653,078 | medium |
| Apr 11, 2023 | Abri Ventures I, LLC 10% owner | Sell Open-market sale | Common Stock | $808.5K | -75K -4.34% | 1,653,078 | medium |
| Mar 18, 2025 | Abri Ventures I, LLC 10% owner | Buy Open-market buy | Common Stock, par value $0.0001 per share | $333.3K | +3.3M +2.44% | 139,886,226 | medium |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| ASPA | common | 193939105 |