Companies / Atour Lifestyle Holdings Ltd
Atour Lifestyle Holdings Ltd
Nasdaq: ATATCIK 1853717SHANGHAI
Financials · FY2025
Ownership
412.4M shares outstanding
Ownership
| 10%+ / strategic | 5.39% | 22,234,836 |
| Institutions | 20.61% | 84,986,732 |
| Public float | 74.00% | 305,159,318 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 5
View all →| Insider | % of shares | Shares |
|---|---|---|
Gao LijunChief compliance officer · Director | — | — |
Wang HaijunCEOChief Executive Officer · Director | — | — |
Wang ShoudongCo-chief financial officer | — | — |
Wu JianfengCo-chief financial officer · Director | — | — |
Zhou ShiweiDirector | — | — |
Institutional holders 195
View all →| Holder | Value | % of shares |
|---|---|---|
| $341.07M | 2.10% | |
| $228.96M | 1.41% | |
| $192.29M | 1.18% | |
| $135.07M | 0.83% | |
| $134.21M | 0.83% | |
| $133.48M | 0.82% | |
| $127.42M | 0.84% | |
| $109.60M | 0.68% | |
| $79.31M | 0.52% | |
| $69.18M | 0.43% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Norges Bank | Passive13G | — |
| First Beijing Investment Ltd | Passive13G/A | — |
| Norges Bank | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| ATAT | — | 04965M106 |