Companies / Riskified Ltd.
Riskified Ltd.
NYSE: RSKDCIK 1851112NEW YORK, NY
Financials · FY2025
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company — ownership percentages can’t be computed.
Insiders 10
View all →| Insider | % of shares | Shares |
|---|---|---|
Ceran JenniferDirector | — | — |
Dotcheva AglikaChief Financial Officer | — | — |
Feldman AssafChief Technology Officer · Director · 10% owner | — | — |
Gal EidoCEOChief Executive Officer · Director · 10% owner | — | — |
Haj-Yehia SamerDirector | — | — |
Kishon EyalDirector | — | — |
Kumaraswami RaviPres. Worldwide Field Ops. | — | — |
Meredith David AlexanderDirector | — | — |
Shachar ErezDirector | — | — |
Syed TanzeenDirector | — | — |
Institutional holders 110
View all →| Holder | Value | % of shares |
|---|---|---|
| $41.32M | — | |
| $25.26M | — | |
| $22.84M | — | |
| $20.87M | — | |
| $15.44M | — | |
| $15.38M | — | |
| $10.47M | — | |
| $7.34M | — | |
| $6.98M | — | |
| $6.93M | — |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Pitango Growth Fund I, L.P. | Passive13G/A | — |
| Gal Eido | Passive13G/A | — |
| Kishon Eyal | Passive13G/A | — |
| Prudential Financial Inc | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| RSKD | — | M8216R109 |