Companies / Singular Genomics Systems, Inc.
Singular Genomics Systems, Inc.
OMICCIK 1850906
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jun 1, 2021 | Flynn James E 10% owner | Buy Open-market buy | Common Stock | $23.10M | +1.1M +181.93% | 1,627,148 | high |
| Jun 1, 2021 | Flynn James E 10% owner | Other Derivative conversion | Common Stock | $10.16M | +577K | 577,148 | low |
| Jun 1, 2021 | Flynn James E 10% owner | Other Derivative conversion | Common Stock | $10.16M | +577K +8.94% | 7,034,871 | low |
| Jun 1, 2021 | Flynn James E 10% owner | Buy Open-market buy | Common Stock | $9.90M | +450K +6.40% | 7,484,871 | high |
| Jun 1, 2021 | Spaventa Andrew CEO | Other Derivative conversion | Common Stock | $3.05M | +173K +24.19% | 889,028 | low |
| Sep 16, 2024 | Tang Kevin C 10% owner | Buy Open-market buy | Common Stock | $642.3K | +50K +20.20% | 300,000 | high |
| Sep 17, 2024 | Tang Kevin C 10% owner | Buy Open-market buy | Common Stock | $613.2K | +40K +13.33% | 340,000 | high |
| Sep 18, 2024 | Tang Kevin C 10% owner | Buy Open-market buy | Common Stock | $550.7K | +32K +9.41% | 372,000 | high |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| OMIC | common | 82933R100 |
| OMIC | common | 82933R308 |