Companies / Omega Therapeutics, Inc.
Omega Therapeutics, Inc.
OMGACIK 1850838
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Aug 3, 2021 | Invus Public Equities, L.P. 10% owner | Buy Open-market buy | Common Stock | $14.88M | +875K +62.57% | 2,273,530 | high |
| Feb 27, 2023 | Flagship Pioneering Inc. Director | Buy Open-market buy | Common Stock | $11.53M | +2.0M +36.16% | 7,508,693 | high |
| Aug 3, 2021 | Flagship Pioneering Inc. Director | Buy Open-market buy | Common Stock | $11.25M | +662K +13.64% | 5,514,707 | high |
| Aug 3, 2021 | Flagship Pioneering Inc. Director | Buy Open-market buy | Common Stock | $11.25M | +662K +13.64% | 5,514,707 | high |
| Feb 27, 2023 | Flagship Pioneering Inc. Director | Buy Open-market buy | Common Stock | $7.68M | +1.3M | 1,329,324 | high |
| Aug 3, 2021 | Flagship Pioneering Inc. Director | Buy Open-market buy | Common Stock | $5.00M | +294K +22.22% | 1,617,646 | high |
| Aug 3, 2021 | Flagship Pioneering Inc. Director | Buy Open-market buy | Common Stock | $5.00M | +294K +22.22% | 1,617,646 | high |
| Aug 3, 2021 | Flagship Pioneering Inc. Director | Buy Open-market buy | Common Stock | $3.75M | +221K +2.63% | 8,617,413 | high |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| OMGA | common | 68217N105 |