Companies / D-MARKET Electronic Services & Trading
D-MARKET Electronic Services & Trading
Nasdaq: HEPSCIK 1850235SISLI ISTANBUL
Financials ยท FY2024 ยท TRY
Ownership
357.2M shares outstanding
Ownership
| Institutions | 8.52% | 30,443,896 |
| Public float | 91.48% | 326,781,304 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 12
View all โ| Insider | % of shares | Shares |
|---|---|---|
Akman Ozcan GunesSee Remarks | โ | โ |
Ashaboglu Ahmet FadilDirector | โ | โ |
Bayazit TayfunDirector | โ | โ |
Didenko YuriDirector | โ | โ |
Gokcetekin NilhanCEOChief Executive Officer | โ | โ |
Gross-Selbeck StefanDirector | โ | โ |
Karadogan HakanCEOCEO of Logistics | โ | โ |
Koseoglu Mehmet SeckinChief Financial Officer | โ | โ |
Lomtadze MikheilDirector | โ | โ |
Mironov PavelDirector | โ | โ |
Institutional holders 34
View all โ| Holder | Value | % of shares |
|---|---|---|
| $43.16M | 4.61% | |
| $9.04M | 1.02% | |
| $7.48M | 0.84% | |
| $6.76M | 0.65% | |
| $2.28M | 0.24% | |
| $2.21M | 0.25% | |
| $2.08M | 0.23% | |
| $1.12M | 0.13% | |
| $496.0K | 0.06% | |
| $465.6K | 0.05% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| VR Advisory Services Ltd | Passive13G | โ |
| Turkcommerce B.V. | Passive13G/A | โ |
| VR Advisory Services Ltd | Passive13G | โ |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| HEPS | โ | 23292B104 |