Companies / Coliseum Acquisition Corp.
Coliseum Acquisition Corp.
MITAMITAUCIK 1847440
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Dec 31, 2024 | You Harry L. Executive | Other Sold to issuer | Class A Ordinary Shares | $0 | -425K -39.52% | 650,120 | low |
| Dec 20, 2024 | You Harry L. Executive | Gift | Class A Ordinary Shares | $0 | -1.6M -59.05% | 1,074,999 | low |
| Aug 10, 2021 | Stein Jason W. CEO | Other Other (per filing) | Class B ordinary share | — | -188K -4.76% | 3,750,000 | low |
| Aug 10, 2021 | Haimovic Daniel CEO | Other Other (per filing) | Class B ordinary share | — | -188K -4.76% | 3,750,000 | low |
| Aug 10, 2021 | Coliseum Acquisition Sponsor LLC 10% owner | Other Other (per filing) | Class B ordinary share | — | -188K -4.76% | 3,750,000 | low |
| Dec 31, 2024 | You Harry L. Executive | Other Sold to issuer | Private Placement Warrants | — | -2.3M -100.00% | 0 | low |
| Dec 31, 2024 | You Harry L. Executive | Exercise Option exercise | Class B Ordinary Share | — | -1 -100.00% | 0 | low |
| Dec 31, 2024 | You Harry L. Executive | Exercise Option exercise | Class A Ordinary Shares | — | +1 +<0.01% | 1,075,000 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| MITA | ordinary | G2263T123 |