Companies / Monday.Com Ltd
Monday.Com Ltd
Nasdaq: MNDYForeign · IFRSCIK 1845338TEL AVIV-YAFO
Financials · FY2025
Ownership
51.2M shares outstanding
Ownership
| 10%+ / strategic | 7.35% | 3,761,924 |
| Institutions | 73.98% | 37,848,229 |
| Public float | 18.67% | 9,550,669 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 12
View all →| Insider | % of shares | Shares |
|---|---|---|
Abrahami AvishaiDirector | — | — |
Eyal AviadDirector | — | — |
Faier RonenDirector | — | — |
| — | — | |
| — | — | |
Horing JeffDirector | — | — |
Iohan GiliDirector | — | — |
Jenner Petra Helene LuziaDirector | — | — |
Lereya DanielCPTO | — | — |
Mann RoyCEOCo-CEO · Director | — | — |
Institutional holders 407
View all →| Holder | Value | % of shares |
|---|---|---|
| $546.68M | 7.35% | |
| $484.95M | 6.42% | |
| $291.94M | 3.87% | |
| $212.91M | 2.82% | |
| $170.72M | 2.26% | |
| $162.29M | 2.15% | |
| $150.80M | 4.26% | |
| $137.65M | 3.89% | |
| $133.94M | 1.77% | |
| $125.41M | 3.39% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| WCM Investment Management, LLC | Passive13G/A | — |
| Capital World Investors | Passive13G | — |
| WCM Investment Management, LLC | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| MNDY | — | M7S64H106 |