Companies / Couchbase, Inc.
Couchbase, Inc.
BASECIK 1845022
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Sep 18, 2023 | Efrusy Kevin Director | Sell Open-market sale | Common Stock | $11.25M | -635K -21.14% | 2,370,354 | high |
| Sep 18, 2023 | Accel X LP 10% owner | Sell Open-market sale | Common Stock | $11.25M | -635K -21.14% | 2,370,354 | high |
| Jul 26, 2021 | Nbvm Gp, LLC 10% owner | Buy Open-market buy | Common Stock | $2.27M | +95K +3.65% | 2,689,172 | high |
| Jul 26, 2021 | Anderson Edward T Director | Buy Open-market buy | Common Stock | $2.27M | +95K +3.65% | 2,689,172 | high |
| Jun 20, 2025 | Cain Matthew M CEO | Sell Open-market sale | Common Stock | $1.54M | -64K -6.68% | 888,747 | medium |
| Dec 18, 2023 | Cain Matthew M CEO | Sell Open-market sale | Common Stock | $1.42M | -60K -8.44% | 651,219 | medium |
| Jun 17, 2024 | Cain Matthew M CEO | Other Withheld for taxes | Common Stock | $1.21M | -70K -8.17% | 785,390 | low |
| Sep 18, 2023 | Efrusy Kevin Director | Sell Open-market sale | Common Stock | $1.18M | -66K -21.14% | 247,880 | medium |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| BASE | common | 22207T101 |