Companies / Brand Engagement Network Inc.
Brand Engagement Network Inc.
Nasdaq: BNAIDHCACIK 1838163WILMINGTON, DE
Financials · FY2025
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jun 30, 2024 | Luck Tyler J Executive | Grant Grant or award | Common Stock | $420.0K | +93K +1.08% | 8,765,568 134.70% of shares | low |
| Mar 14, 2024 | Leibowitz Jon Director | Grant Grant or award | Common Stock | $200.0K | +20K | 20,000 0.31% of shares | low |
| Jul 5, 2024 | Zacharski Michael CEO | Other Withheld for taxes | Common Stock | $95.9K | -31K -2.19% | 1,397,368 21.47% of shares | low |
| Dec 12, 2025 | Pinnam Venkata Ramana Executive | Sell Open-market sale | COMMON STOCK | $9.9K | -4K -18.90% | 15,994 0.25% of shares | low |
| Dec 15, 2025 | Pinnam Venkata Ramana Executive | Sell Open-market sale | COMMON STOCK | $690 | -267 -1.67% | 15,727 0.24% of shares | low |
| Jan 2, 2025 | Morgan Thomas JR Executive | Grant Grant or award | Common Stock | $0 | +40K | 40,224 0.62% of shares | low |
| Jan 2, 2025 | Isaacs Richard Director | Grant Grant or award | Common Stock | $0 | +26K | 26,423 0.41% of shares | low |
| Jan 2, 2025 | Leibowitz Jon Director | Grant Grant or award | Common Stock | $0 | +49K +122.15% | 88,861 1.37% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| BNAI | common | 104932207 |