Companies / Forian Inc.
Forian Inc.
Nasdaq: FORACIK 1829280NEWTOWN, PA
Financials · FY2025
Ownership
31.2M shares outstanding · as of May 14, 2026
Ownership
| Institutions | 12.95% | 4,046,290 |
| Public float | 87.05% | 27,194,592 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 2
View all →| Insider | % of shares | Shares |
|---|---|---|
Adler Mark J MdDirector | 0.00% | 0 |
Vesey MichaelChief Financial Officer | 0.00% | 0 |
Institutional holders 32
View all →| Holder | Value | % of shares |
|---|---|---|
| $2.90M | 4.37% | |
| $2.28M | 3.52% | |
| $1.58M | 2.38% | |
| $400.1K | 0.62% | |
| $173.1K | 0.26% | |
| $172.7K | 0.26% | |
| $141.4K | 0.21% | |
| $114.2K | 0.17% | |
| $111.6K | 0.17% | |
| $102.6K | 0.15% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jan 12, 2026 | Vesey Michael Executive | Other | Common Stock | $38.3K | -18K -2.95% | 594,528 1.90% of shares | low |
| Feb 13, 2026 | Vesey Michael Executive | Other | Common Stock | $10.3K | -5K -0.83% | 589,610 1.89% of shares | low |
| May 15, 2026 | Vesey Michael Executive | Other | Stock Option (right to buy) | — | +350K | 0 0.00% of shares | low |
| May 15, 2026 | Vesey Michael Executive | Other | Stock Option (right to buy) | — | +200K | 0 0.00% of shares | low |
| May 15, 2026 | Vesey Michael Executive | Other | Stock Option (right to buy) | — | +185K | 0 0.00% of shares | low |
| May 15, 2026 | Vesey Michael Executive | Other | Stock Option (right to buy) | — | +175K | 0 0.00% of shares | low |
| May 15, 2026 | Vesey Michael Executive | Other | Common Stock | — | -450K -100.00% | 0 0.00% of shares | low |
| May 15, 2026 | Adler Mark J Md Director | Other | Stock Option (right to buy) | — | +15K | 0 0.00% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| FORA | Common Stock | 34630N106 |