Companies / Thornburg Income Builder Opportunities Trust
Thornburg Income Builder Opportunities Trust
TBLDCIK 1820378
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jan 5, 2022 | Brady Jason H. Executive | Buy Open-market buy | Common Stock | $885.0K | +47K +940.00% | 52,000 | high |
| Dec 22, 2022 | Brady Jason H. Executive | Buy Open-market buy | Common Stock | $425.8K | +30K +57.69% | 82,000 | medium |
| Jan 3, 2022 | Brady Jason H. Executive | Buy Open-market buy | Common Stock | $94.0K | +5K | 5,000 | medium |
| Dec 15, 2021 | Tantra Dina A. | Buy Open-market buy | Common Stock | $61.5K | +3K | 3,400 | medium |
| Nov 30, 2022 | Kirby Benjamin D. | Buy Open-market buy | Common Stock | $50.1K | +4K +175.65% | 5,513 | low |
| Apr 23, 2024 | Wixted Brian W. | Buy Open-market buy | Common Stock | $25.1K | +2K | 1,620 | low |
| Jul 28, 2021 | Kirby Benjamin D. | Buy Open-market buy | Common Stock | $20.0K | +1K | 1,000 | low |
| Dec 2, 2021 | Kirby Benjamin D. | Buy Open-market buy | Common Stock | $18.3K | +1K +100.00% | 2,000 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| TBLD | fund | 885213108 |