Companies / Clever Leaves Holdings Inc.
Clever Leaves Holdings Inc.
CLVRCIK 1819615
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Dec 30, 2021 | Detwiler Kyle CEO | Sell Open-market sale | Common shares | $148.4K | -46K -2.15% | 2,106,381 | medium |
| Jan 17, 2023 | Fajardo Andres Executive | Sell Open-market sale | Common shares | $23.1K | -58K -9.88% | 525,934 | low |
| Dec 30, 2021 | Fajardo Andres Executive | Sell Open-market sale | Common shares | $14.3K | -4K -6.01% | 69,906 | low |
| Dec 30, 2021 | Wilches Julian Executive | Sell Open-market sale | Common shares | $10.6K | -3K -8.32% | 36,545 | low |
| Dec 30, 2021 | Kastin David Executive | Sell Open-market sale | Common shares | $5.4K | -2K -10.28% | 14,644 | low |
| Mar 3, 2022 | Hague Henry R III Executive | Sell Open-market sale | Common shares | $5.0K | -5K -2.22% | 219,530 | low |
| Jan 19, 2024 | Fajardo Andres Executive | Sell Open-market sale | Common shares | $4.5K | -2K -6.68% | 21,795 | low |
| Feb 22, 2023 | Hague Henry R III Executive | Sell Open-market sale | Common shares | $4.3K | -10K -4.44% | 209,204 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| CLVR | common | 186760203 |