Companies / Owl Rock Core Income Corp.
Owl Rock Core Income Corp.
CIK 1812554
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Mar 22, 2021 | Lipschultz Marc S 10% owner | Buy Open-market buy | Common Stock | $12.00M | +1.3M +99.68% | 2,595,996 | high |
| Mar 22, 2021 | Ostrover Douglas I Director | Buy Open-market buy | Common Stock | $12.00M | +1.3M +99.68% | 2,595,996 | high |
| Mar 22, 2021 | Kirshenbaum Alan Director | Buy Open-market buy | Common Stock | $12.00M | +1.3M +99.68% | 2,595,996 | high |
| Mar 22, 2021 | Packer Craig CEO | Buy Open-market buy | Common Stock | $12.00M | +1.3M +99.68% | 2,595,996 | high |
| Mar 22, 2021 | Owl Rock Feeder FIC ORCIC Equity LLC 10% owner | Buy Open-market buy | Common Stock | $12.00M | +1.3M +99.68% | 2,595,896 | high |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| — | unit | 69120V309 |