Companies / Lucid Group, Inc.
Lucid Group, Inc.
Nasdaq: LCIDCIK 1811210NEWARK, CA
Financials · FY2025
Ownership
394.1M shares outstanding · as of Jul 29, 2026
Ownership
| Insiders | 0.19% | 755,504 |
| 10%+ / strategic | 0.88% | 3,450,865 |
| Institutions | 72.43% | 285,407,098 |
| Public float | 26.51% | 104,456,709 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 5
View all →| Insider | % of shares | Shares |
|---|---|---|
Winterhoff MarcCEOInterim CEO | 0.09% | 355,065 |
Dhingra GaganSVP Finance & Accounting | 0.04% | 147,853 |
Liveris Andrew NDirector | 0.03% | 126,364 |
Boussaid TaoufiqChief Financial Officer | 0.03% | 126,222 |
De Bock AlexanderChief Financial Officer | — | — |
Institutional holders 363
View all →| Holder | Value | % of shares |
|---|---|---|
| $1.87B | 44.94% | |
| $252.57M | 9.58% | |
| $127.49M | 3.06% | |
| $81.45M | 3.09% | |
| $81.15M | 1.95% | |
| $47.43M | 1.14% | |
| $35.15M | 1.33% | |
| $24.67M | 0.66% | |
| $21.09M | 0.57% | |
| $18.60M | 0.50% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Mar 5, 2026 | Winterhoff Marc CEO | Other | Class A Common Stock | $440.8K | -43K -10.79% | 355,065 0.09% of shares | low |
| Mar 5, 2026 | Boussaid Taoufiq Executive | Other | Class A Common Stock | $205.9K | -20K -13.71% | 126,222 0.03% of shares | low |
| Mar 5, 2026 | Dhingra Gagan Executive | Other | Class A Common Stock | $184.8K | -18K -10.58% | 152,123 0.04% of shares | low |
| Mar 5, 2026 | Dhingra Gagan Executive | Other | Class A Common Stock | $168.6K | -16K -9.99% | 147,853 0.04% of shares | low |
| Jun 4, 2026 | Liveris Andrew N Director | Grant | Class A Common Stock | $0 | +3K +2.10% | 126,364 0.03% of shares | low |
| Jun 4, 2026 | Liveris Andrew N Director | Grant | Class A Common Stock | $0 | +44K +54.91% | 123,765 0.03% of shares | low |
| Mar 3, 2026 | Winterhoff Marc CEO | Grant | Class A Common Stock | $0 | +90K +29.21% | 397,990 0.10% of shares | low |
| Mar 3, 2026 | Boussaid Taoufiq Executive | Grant | Class A Common Stock | $0 | +58K +65.00% | 146,273 0.04% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Bank of America Corp /De | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| LCID | Common Stock | 549498202 |