Companies / Renalytix plc
Renalytix plc
RNLXCIK 1811115
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Apr 24, 2024 | Icahn School of Medicine At Mount Sinai 10% owner | Other Other (per filing) | Ordinary Shares | $2.34M | +9.4M +94.01% | 19,317,248 | low |
| Nov 1, 2024 | Icahn School of Medicine At Mount Sinai 10% owner | Other Other (per filing) | Ordinary Shares | $1.55M | +13.4M +69.20% | 32,683,998 | low |
| Jun 11, 2024 | Jung Joel R Executive | Grant Grant or award | Employee Stock Option (right to buy) | — | +60K | 60,000 | low |
| Nov 20, 2023 | Coste Catherine Director | Grant Grant or award | Employee Stock Option (right to buy) | — | +95K | 95,000 | low |
| Nov 20, 2023 | Levangie Daniel J Director | Grant Grant or award | Employee Stock Option (right to buy) | — | +95K | 95,000 | low |
| Nov 20, 2023 | Parikh Chirag R. Director | Grant Grant or award | Employee Stock Option (right to buy) | — | +95K | 95,000 | low |
| Nov 20, 2023 | Mills Christopher Director | Grant Grant or award | Employee Stock Option (right to buy) | — | +95K | 95,000 | low |
| Nov 20, 2023 | Doran Howard JR Executive | Grant Grant or award | Employee Stock Option (right to buy) | — | +300K | 300,000 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| RNLX | ordinary | G7489R108 |
| RNLX | unknown | 75973T200 |