Companies / Xpeng Inc.
Xpeng Inc.
NYSE: XPEVCIK 1810997GUANGZHOU
Financials · FY2020
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company — ownership percentages can’t be computed.
Insiders 8
View all →| Insider | % of shares | Shares |
|---|---|---|
Chen YudongDirector | — | — |
Foo JixunDirector | — | — |
Gu Brian HongdiVice Chairman & Co-President | — | — |
He XiaopengCEOChairman & CEO · Director · 10% owner | — | — |
Wang FengyingPresident | — | — |
Wu JiamingVP Finance & Accounting | — | — |
Yang DonghaoDirector | — | — |
Zhang HongJiangDirector | — | — |
Institutional holders 236
View all →| Holder | Value | % of shares |
|---|---|---|
| $680.14M | — | |
| $259.61M | — | |
| $208.60M | — | |
| $152.10M | — | |
| $118.74M | — | |
| $108.32M | — | |
| $67.06M | — | |
| $66.44M | — | |
| $63.43M | — | |
| $45.16M | — |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q2 2026 as of | Temasek Holdings (Private) Limited 13F manager | Exit | ADR | $-20.44M | -1.2M -100.00% | 0 | medium |
| Q1 2026 as of | Bamco Inc /Ny 13F manager | Exit | ADR | $-19.08M | -941K -100.00% | 0 | medium |
| Q4 2025 as of | Barclays PLC 13F manager | Add | ADR | $17.05M | +841K +382.22% | 1,060,869 | medium |
| Q2 2026 as of | Deutsche Bank AG 13F manager | Add | ADR | $14.54M | +1.1M +1358.06% | 1,179,321 | medium |
| Q1 2026 as of | Marshall Wace, LLP 13F manager | Add | ADR | $10.95M | +640K +141.82% | 1,091,567 | medium |
| Q4 2025 as of | Bank of America Corp /De 13F manager | Trim | ADR | $-9.92M | -489K -13.52% | 3,127,757 | medium |
| Q2 2026 as of | BlackRock, Inc. 13F manager | Trim | ADR | $-8.53M | -644K -22.43% | 2,227,970 | medium |
| Q1 2026 as of | BNP Paribas Financial Markets 13F manager | Add | ADR | $8.17M | +478K +162.12% | 772,125 | medium |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| XPEV | ADR | 98422D105 |