Companies / AMTD Digital Inc.
AMTD Digital Inc.
NYSE: HKDForeign · IFRSCIK 1809691PARIS
Financials · FY2025
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company — ownership percentages can’t be computed.
Insiders 5
View all →| Insider | % of shares | Shares |
|---|---|---|
Baudo GiampietroCEOChief Executive Officer | — | — |
Hamdullahpur FeridunDirector | — | — |
Shoveller Margaret JoanneDirector | — | — |
Tong Timothy Wai CheongDirector | — | — |
Zee Ho SumChief Financial Officer | — | — |
Institutional holders 13
View all →| Holder | Value | % of shares |
|---|---|---|
| $143.2K | — | |
| $111.1K | — | |
| $80.5K | — | |
| $25.7K | — | |
| $25.4K | — | |
| $25.2K | — | |
| $20.3K | — | |
| $7.2K | — | |
| $6.5K | — | |
| $2.9K | — |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| HKD | ADR | 00180N101 |