Companies / Dun & Bradstreet Holdings, Inc.
Dun & Bradstreet Holdings, Inc.
DNBCIK 1799208
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 15, 2022 | Black Knight, Inc. Director | Sell Open-market sale | Common Stock | $722.43M | -36.4M -66.32% | 18,473,610 | high |
| Feb 15, 2022 | Cannae Holdings, Inc. Director | Buy Open-market buy | Common Stock | $433.46M | +21.8M +32.07% | 89,878,146 | high |
| Feb 15, 2022 | Thomas H. Lee Advisors, LLC Director | Other Other (per filing) | Class A Common Stock | $189.22M | +9.5M +19.68% | 57,867,617 | low |
| Feb 15, 2022 | Thomas H. Lee Advisors, LLC Director | Other Other (per filing) | Class A Common Stock | $189.22M | +9.5M +19.68% | 57,867,617 | low |
| Jun 28, 2021 | Cannae Holdings, Inc. Director | Sell Open-market sale | Common Stock | $185.98M | -8.5M -11.10% | 68,052,330 | high |
| Aug 7, 2023 | Thomas H. Lee Advisors, LLC Director | Sell Open-market sale | Class A Common Stock | $151.81M | -13.7M -27.55% | 35,921,845 | high |
| Aug 7, 2023 | Thomas H. Lee Advisors, LLC Director | Sell Open-market sale | Class A Common Stock | $151.81M | -13.7M -27.55% | 35,921,845 | high |
| Nov 7, 2023 | Thomas H. Lee Advisors, LLC Director | Sell Open-market sale | Class A Common Stock | $127.43M | -13.4M -37.29% | 22,525,103 | high |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| DNB | common | 26484T106 |