Companies / RiverNorth Flexible Municipal Income Fund, Inc.
RiverNorth Flexible Municipal Income Fund, Inc.
RFMCIK 1790177
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Oct 18, 2021 | Rivernorth Capital Management, LLC | Sell Open-market sale | Common Stock | $287.8K | -12K -11.26% | 96,135 | medium |
| Feb 9, 2021 | Rivernorth Capital Management, LLC | Sell Open-market sale | Common stock | $84.2K | -4K -1.43% | 252,442 | low |
| Feb 10, 2021 | Rivernorth Capital Management, LLC | Sell Open-market sale | Common stock | $84.0K | -4K -1.45% | 248,780 | low |
| Feb 4, 2021 | Rivernorth Capital Management, LLC | Sell Open-market sale | Common stock | $82.6K | -4K -1.39% | 259,766 | low |
| Apr 23, 2021 | Rivernorth Capital Management, LLC | Sell Open-market sale | Common Stock | $82.1K | -4K -1.63% | 217,584 | low |
| Feb 5, 2021 | Rivernorth Capital Management, LLC | Sell Open-market sale | Common stock | $82.0K | -4K -1.41% | 256,104 | low |
| Feb 3, 2021 | Rivernorth Capital Management, LLC | Sell Open-market sale | Common stock | $81.7K | -4K -1.37% | 263,428 | low |
| Jan 12, 2021 | Rivernorth Capital Management, LLC | Sell Open-market sale | Common Stock | $81.6K | -4K -1.33% | 270,752 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| RFM | fund | 76883H104 |