Companies / Cullinan Therapeutics, Inc.
Cullinan Therapeutics, Inc.
Nasdaq: CGEMCIK 1789972CAMBRIDGE, MA
Financials · FY2022
Ownership
64.4M shares outstanding · as of Jul 31, 2026
Ownership
| Insiders | 1.52% | 976,084 |
| 10%+ / strategic | 10.54% | 6,782,759 |
| Institutions | 91.37% | 58,802,158 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding — public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 8
View all →| Insider | % of shares | Shares |
|---|---|---|
Ahmed NadimCEOPresident and CEO · Director | 0.61% | 390,803 |
Michaelson JenniferChief Scientific Officer | 0.27% | 170,844 |
Jones Jeffrey AlanChief Medical Officer | 0.25% | 159,968 |
Sumer Jacquelyn LChief Legal Officer | 0.20% | 128,089 |
Fenton Mary KayChief Financial Officer | 0.20% | 126,380 |
Allen Andrew RDirector | — | — |
Savill CorrineChief Business Officer | — | — |
Thistle MaryDirector | — | — |
Institutional holders 159
View all →| Holder | Value | % of shares |
|---|---|---|
| $95.29M | 8.13% | |
| $92.77M | 13.93% | |
| $81.72M | 8.94% | |
| $79.16M | 11.88% | |
| $66.81M | 5.70% | |
| $34.14M | 5.13% | |
| $32.23M | 4.84% | |
| $24.33M | 3.65% | |
| $20.00M | 3.00% | |
| $19.45M | 2.13% |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q2 2026 as of | State Street Corporation 13F manager | Add | — | $26.79M | +1.5M +66.96% | 3,668,627 5.70% of shares | medium |
| Q2 2026 as of | BlackRock, Inc. 13F manager | Add | — | $15.16M | +832K +18.92% | 5,232,766 8.13% of shares | medium |
| Q1 2026 as of | Marshall Wace, LLP 13F manager | Add | — | $9.03M | +635K +153.30% | 1,049,581 1.63% of shares | medium |
| Q1 2026 as of | Great Point Partners, LLC 13F manager | Trim | — | $-4.75M | -334K -52.68% | 300,000 0.47% of shares | low |
| Q1 2026 as of | Renaissance Technologies LLC 13F manager | Trim | — | $-4.37M | -308K -48.69% | 324,111 0.50% of shares | low |
| Q2 2026 as of | Deutsche Bank AG 13F manager | Trim | — | $-3.71M | -204K -34.74% | 382,840 0.59% of shares | low |
| Q2 2024 as of | Barclays PLC 13F manager | Add | — | $2.74M | +157K +390.93% | 197,314 0.31% of shares | low |
| Q1 2026 as of | Schroder Investment Management Group 13F manager | Trim | — | $-2.28M | -170K -49.45% | 173,740 0.27% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| State Street Corporation | Passive13G | — |
| Vanguard Group Inc | Passive13G/A | — |
| Vanguard Group Inc | Passive13G | — |
| Biotechnology Value Fund L P | Passive13G/A | — |
| Kynam Capital Management, LP | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| CGEM | — | 230031106 |