Companies / Metagenomi Therapeutics, Inc.
Metagenomi Therapeutics, Inc.
Nasdaq: MGXCIK 1785279EMERYVILLE, CA
Financials · FY2025
Ownership
37.8M shares outstanding · as of Aug 6, 2026
Ownership
| Insiders | 1.68% | 635,694 |
| Institutions | 19.06% | 7,200,256 |
| Public float | 79.26% | 29,941,155 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 5
View all →| Insider | % of shares | Shares |
|---|---|---|
Irish JianCEOChief Executive Officer · Director | 0.88% | 333,770 |
Wapnick PamelaChief Financial Officer | 0.50% | 187,375 |
Wein MatthewSee Remarks | 0.30% | 114,549 |
Bjerkholt EricDirector | — | — |
Dere Willard HDirector | — | — |
Institutional holders 57
View all →| Holder | Value | % of shares |
|---|---|---|
| $2.06M | 3.36% | |
| $1.06M | 2.09% | |
| $857.0K | 1.40% | |
| $806.2K | 1.32% | |
| $702.9K | 1.15% | |
| $665.7K | 1.31% | |
| $530.4K | 1.05% | |
| $480.2K | 0.95% | |
| $428.3K | 0.70% | |
| $343.1K | 0.67% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Mar 5, 2026 | Irish Jian CEO | Sell | Common Stock | $2.6K | -2K -0.48% | 333,770 0.88% of shares | low |
| Mar 5, 2026 | Wapnick Pamela Executive | Sell | Common Stock | $2.5K | -2K -0.84% | 187,375 0.50% of shares | low |
| Mar 5, 2026 | Wein Matthew Executive | Sell | Common Stock | $771 | -482 -0.42% | 114,549 0.30% of shares | low |
| Dec 5, 2025 | Irish Jian CEO | Gift | Common Stock | $0 | -228K -40.52% | 335,377 0.89% of shares | low |
| Jun 9, 2026 | Dere Willard H Director | Grant | Stock Option (Right to Buy) | — | +21K | 21,000 0.06% of shares | low |
| Jun 9, 2026 | Bjerkholt Eric Director | Grant | Stock Option (Right to Buy) | — | +21K | 21,000 0.06% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| MGX | Common Stock | 59102M104 |