Companies / BETA Technologies, Inc.
BETA Technologies, Inc.
NYSE: BETACIK 1784570SOUTH BURLINGTON, VT
Financials ยท FY2025
Ownership
233.9M shares outstanding ยท as of Aug 6, 2026
Ownership
Share classes
| Class A | 96.37% | |
| Class B | 3.63% |
| Insiders | 0.51% | 1,191,136 |
| 10%+ / strategic | 5.19% | 12,135,853 |
| Institutions | 48.36% | 113,130,171 |
| Public float | 45.94% | 107,483,900 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 13
View all โ| Insider | % of shares | Shares |
|---|---|---|
Kyle ClarkSEE REMARKS ยท Director | 0.31% | 714,762 |
Churchill David LawrenceFormerCHIEF TECHNOLOGY OFFICER ยท Director | 0.23% | 539,679 |
Slattery John S.Director | 0.11% | 267,516 |
Donovan SeanFormerCHIEF OPERATING OFFICER | 0.07% | 159,712 |
Dunkiel BrianSEE REMARKS | 0.05% | 123,943 |
Cueto HermanCHIEF FINANCIAL OFFICER | 0.03% | 73,560 |
Kamen DeanFormerDirector | 0.02% | 51,071 |
Hunter Mark WilliamFormerCHIEF ACCOUNTING OFFICER | <0.01% | 13,779 |
Davis Charles aFormerDirector | <0.01% | 8,213 |
Rothblatt Martine aDirector | <0.01% | 8,213 |
Institutional holders 153
View all โ| Holder | Value | % of shares |
|---|---|---|
| $933.17M | 14.14% | |
| $644.96M | 9.77% | |
| $462.52M | 7.01% | |
| $172.78M | 5.02% | |
| $77.09M | 1.17% | |
| $49.08M | 1.25% | |
| $43.16M | 1.10% | |
| $41.49M | 0.63% | |
| $28.94M | 0.44% | |
| $28.19M | 0.43% |
Activity
Jun 30, 2026View all โ
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares ฮ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | AllianceBernstein L.P. 13F manager | Trim | Common Stock | $-59.98M | -2.1M -99.17% | 17,780 <0.01% of shares | high |
| Q1 2026 as of | Norges Bank 13F manager | Exit | Common Stock | $-41.49M | -1.5M -100.00% | 0 | medium |
| Q4 2025 as of | Norges Bank 13F manager | New | Common Stock | $41.49M | +1.5M | 1,470,589 0.63% of shares | medium |
| Q2 2026 as of | State Street Corporation 13F manager | Add | Common Stock | $40.91M | +2.4M +1824.16% | 2,576,444 1.10% of shares | medium |
| Q1 2026 as of | Adage Capital Partners Gp, L.L.C. 13F manager | Add | Common Stock | $11.95M | +813K +105.48% | 1,583,594 0.68% of shares | medium |
| Q1 2026 as of | Masters Capital Management, LLC 13F manager | New | Common Stock | $10.29M | +700K | 700,000 0.30% of shares | medium |
| Q1 2026 as of | Balyasny Asset Management L.P. 13F manager | Exit | Common Stock | $-8.10M | -287K -100.00% | 0 | medium |
| Q1 2026 as of | Soros Fund Management LLC 13F manager | Exit | Common Stock | $-7.57M | -269K -100.00% | 0 | medium |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Amazon.com Inc | Passive13G | โ |
| Davis Charles a | Passive13G | โ |
| Austin Meyer | Passive13G | โ |
| John E. Abele | Passive13G | โ |
| Kyle Clark | Passive13G | โ |
| Tpg Gp a, LLC | Passive13G | โ |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| BETA | Common Stock | 086921103 |