Companies / AST SpaceMobile, Inc.
AST SpaceMobile, Inc.
Nasdaq: ASTSCIK 1780312MIDLAND, TX
Financials · FY2024
Ownership
389.2M shares outstanding · as of Aug 6, 2026
Ownership
Share classes
| Class A | 77.03% | |
| Class C | 20.08% | |
| Class B | 2.88% |
| Insiders | 20.73% | 80,660,583 |
| 10%+ / strategic | 12.71% | 49,468,335 |
| Institutions | 35.81% | 139,367,021 |
| Public float | 30.75% | 119,671,555 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 11
View all →| Insider | % of shares | Shares |
|---|---|---|
Abel AvellanCEOChief Executive Officer · Director | 20.20% | 78,597,453 |
Mikitani Hiroshi10% owner | 7.19% | 27,980,155 |
Wisniewski ScottPresident | 0.20% | 787,118 |
Johnson Andrew MartinCFO and CLO · Director | 0.16% | 612,485 |
Gupta Shanti B.Chief Operating Officer | 0.10% | 387,062 |
Bernal MayaChief Accounting Officer | 0.03% | 117,989 |
Sarnoff RichardDirector | 0.02% | 80,363 |
Rubin Ronald LDirector | 0.02% | 73,363 |
Yao HuiwenChief Technology Officer | <0.01% | 4,750 |
Rakuten Group, Inc.10% owner | — | — |
Institutional holders 575
View all →| Holder | Value | % of shares |
|---|---|---|
| $2.57B | 7.97% | |
| $1.56B | 5.52% | |
| $1.36B | 3.92% | |
| $794.72M | 2.30% | |
| $580.60M | 1.68% | |
| $397.41M | 1.41% | |
| $394.21M | 1.22% | |
| $338.57M | 1.20% | |
| $284.85M | 0.88% | |
| $250.55M | 0.89% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Apr 14, 2026 | Mikitani Hiroshi 10% owner | Sell | Class A Common Stock | $154.50M | -1.7M -5.45% | 29,330,155 7.54% of shares | high |
| Apr 15, 2026 | Mikitani Hiroshi 10% owner | Sell | Class A Common Stock | $116.40M | -1.4M -4.60% | 27,980,155 7.19% of shares | high |
| Mar 17, 2025 | Wisniewski Scott Executive | Sell | Class A Common Stock | $4.45M | -47K -6.59% | 666,681 0.17% of shares | medium |
| Mar 23, 2026 | Yao Huiwen Executive | Sell | Class A Common Stock | $3.56M | -40K -89.39% | 4,750 <0.01% of shares | medium |
| Sep 15, 2024 | Gupta Shanti B. Executive | Other | Class A Common Stock | $762.9K | -26K -6.84% | 348,232 0.09% of shares | low |
| Mar 21, 2026 | Bernal Maya Executive | Other | Class A Common Stock | $329.5K | -4K -3.01% | 117,989 0.03% of shares | low |
| Feb 15, 2026 | Bernal Maya Executive | Other | Class A Common Stock | $68.7K | -833 -0.68% | 121,653 0.03% of shares | low |
| Mar 11, 2026 | Yao Huiwen Executive | Exercise | Class A Common Stock | $2.6K | +40K +842.11% | 44,750 0.01% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Vanguard Group Inc | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| ASTS | — | 00217D100 |