Companies / Provident Bancorp, Inc. /MD/
Provident Bancorp, Inc. /MD/
PVBCCIK 1778784AMESBURY, MA
Financials
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Nov 2, 2021 | Withee Charles F Executive | Other Withheld for taxes | Common Stock | $655.3K | -36K -26.92% | 98,828 0.56% of shares | low |
| Jun 4, 2024 | Stilwell Joseph 10% owner | Sell Open-market sale | Common Stock | $606.9K | -63K -4.21% | 1,435,453 8.07% of shares | medium |
| Nov 2, 2021 | Withee Charles F Executive | Exercise Option exercise | Common Stock | $524.3K | +61K +81.94% | 135,231 0.76% of shares | low |
| Dec 17, 2021 | Mansfield David P CEO | Other Withheld for taxes | Common Stock | $156.7K | -9K -5.57% | 145,289 0.82% of shares | low |
| Nov 17, 2021 | Mansfield David P CEO | Other Withheld for taxes | Common Stock | $132.9K | -7K -4.16% | 153,854 0.87% of shares | low |
| Feb 17, 2021 | Mansfield David P CEO | Other Discretionary trade | Common Stock | $118.3K | +10K +11.42% | 93,524 0.53% of shares | low |
| Jun 4, 2024 | Stilwell Joseph 10% owner | Sell Open-market sale | Common Stock | $114.6K | -12K -4.21% | 271,014 1.52% of shares | medium |
| Aug 2, 2023 | Houle Carol L Executive | Buy Open-market buy | Common Stock | $90.0K | +9K +11.40% | 88,735 0.50% of shares | medium |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| PVBC | common | 74383L105 |