Companies / Bellring Brands, Inc.
Bellring Brands, Inc.
NYSE: BRBRCIK 1772016CLAYTON, MO
Financials ยท FY2025
Ownership
116.3M shares outstanding ยท as of Jul 28, 2026
Ownership
| Insiders | 0.67% | 784,693 |
| 10%+ / strategic | 6.03% | 7,006,847 |
| Public float | 93.30% | 108,486,654 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 11
View all โ| Insider | % of shares | Shares |
|---|---|---|
Vitale Robert VDirector | 0.55% | 644,848 |
Rode Paul aโ | 0.12% | 144,096 |
| 0.09% | 109,077 | |
| 0.09% | 104,155 | |
Singh Robinโ | 0.05% | 55,442 |
Stein Elliot JrDirector | 0.03% | 34,880 |
Erickson Thomas PDirector | 0.02% | 28,552 |
Johnson Jennifer KupermanDirector | 0.02% | 27,298 |
Nwamu Chonda JDirector | 0.02% | 23,632 |
Conway ShawnDirector | 0.01% | 16,157 |
Institutional holders 0
| Holder | Value | % of shares |
|---|---|---|
| No institutional holders on file. | ||
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares ฮ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 19, 2026 | Rode Paul a | Grant | Common Stock | $551.2K | +29K +25.24% | 144,096 0.12% of shares | low |
| Feb 19, 2026 | Cornille Douglas J | Grant | Common Stock | $516.4K | +27K +33.24% | 109,077 0.09% of shares | low |
| Feb 19, 2026 | Rosenthal Craig L | Grant | Common Stock | $500.1K | +26K +33.87% | 104,155 0.09% of shares | low |
| Feb 19, 2026 | Singh Robin | Grant | Common Stock | $453.2K | +24K +75.64% | 55,442 0.05% of shares | low |
| Feb 13, 2026 | Finkelstein David Isaiah Director | Buy | Common Stock | $35.5K | +2K +37.10% | 7,391 <0.01% of shares | low |
| Jan 29, 2026 | Johnson Jennifer Kuperman Director | Grant | Common Stock | $0 | +5K +24.61% | 27,298 0.02% of shares | low |
| Jan 29, 2026 | Erickson Thomas P Director | Grant | Common Stock | $0 | +5K +23.28% | 28,552 0.02% of shares | low |
| Feb 17, 2026 | Finkelstein David Isaiah Director | Grant | Common Stock | $0 | +2K +26.18% | 9,326 <0.01% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| AQR Capital Management, LLC | Passive13G | โ |
| AQR Capital Management, LLC | Passive13G/A | โ |
| Millennium Management LLC | Passive13G | โ |