Companies / RiverNorth Managed Duration Municipal Income Fund, Inc.
RiverNorth Managed Duration Municipal Income Fund, Inc.
RMMRMMZCIK 1771226
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Mar 31, 2021 | Schmucker Brian H | Sell Open-market sale | Common Stock | $466.0K | -25K -86.21% | 4,000 | medium |
| Jun 17, 2021 | Dimella Robert a | Sell Open-market sale | Common Stock | $189.3K | -9K -100.00% | 0 | medium |
| Jun 16, 2021 | Dimella Robert a | Sell Open-market sale | Common Stock | $107.2K | -5K -36.09% | 9,330 | medium |
| Feb 11, 2022 | Galley Patrick W. Executive | Buy Open-market buy | Common Stock | $93.8K | +5K | 5,000 | medium |
| Apr 1, 2021 | Schmucker Brian H | Sell Open-market sale | Common Stock | $74.8K | -4K -100.00% | 0 | low |
| Apr 19, 2021 | O'Neill Stephen Andrew | Sell Open-market sale | Common Stock | $71.4K | -4K -100.00% | 0 | low |
| Oct 31, 2022 | Galley Patrick W. Executive | Sell Open-market sale | Common Stock | $39.5K | -3K -29.00% | 7,100 | low |
| Apr 28, 2023 | Mougin Lisa Bruckert Director | Grant Grant or award | Common Shares of Beneficial Interest | $30.0K | +2K +6.72% | 30,000 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| XRMMX | fund | 76882H105 |