Companies / BlackRock ETF Trust - iShares International Country Rotation Active ETF
BlackRock ETF Trust - iShares International Country Rotation Active ETF
CIK 1761055WILMINGTON, DE
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company — ownership percentages can’t be computed.
Insiders 0
View all →| Insider | % of shares | Shares |
|---|---|---|
| No insiders recorded yet. | ||
Institutional holders 787
View all →| Holder | Value | % of shares |
|---|---|---|
| $6.73B | — | |
| $3.79B | — | |
| $1.69B | — | |
| $1.49B | — | |
| $1.38B | — | |
| $1.01B | — | |
| $932.50M | — | |
| $770.85M | — | |
| $762.16M | — | |
| $718.54M | — |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q2 2026 as of | LPL Financial LLC 13F manager | New | — | $471.57M | +12.9M | 12,884,432 | high |
| Q2 2026 as of | LPL Financial LLC 13F manager | Add | — | $248.61M | +3.7M +8.10% | 48,787,074 | high |
| Q2 2026 as of | OneDigital Investment Advisors LLC 13F manager | New | — | $152.52M | +4.2M | 4,167,088 | high |
| Q2 2026 as of | Mml Investors Services, LLC 13F manager | New | — | $141.15M | +3.9M | 3,856,635 | high |
| Q1 2026 as of | Northwestern Mutual Wealth Management Co 13F manager | Add | — | $119.55M | +2.1M +18.36% | 13,249,358 | high |
| Q2 2026 as of | BlackRock, Inc. 13F manager | Add | — | $103.91M | +1.5M +6.80% | 23,992,247 | high |
| Q4 2025 as of | Bank of America Corp /De 13F manager | Add | — | $72.43M | +1.2M +11.21% | 11,816,168 | high |
| Q2 2026 as of | BlackRock, Inc. 13F manager | Add | — | $48.52M | +1.3M +736.54% | 1,505,778 | medium |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Weil Company, Inc. | Passive13G/A | — |
| Weil Company, Inc. | Passive13G/A | — |
| First Command Advisory Services, Inc. | Passive13G | — |
| BlackRock Portfolio Management LLC | Passive13G/A | — |
| BlackRock Portfolio Management LLC | Passive13G/A | — |
| BlackRock Portfolio Management LLC | Passive13G/A | — |
| BlackRock Portfolio Management LLC | Passive13G/A | — |
| BlackRock Portfolio Management LLC | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| — | — | 09290C103 |
| — | — | 09290C764 |