Companies / Giftify, Inc.
Giftify, Inc.
Nasdaq: GIFTCIK 1760233SCHAUMBURG, IL
Financials · FY2025
Ownership
35.4M shares outstanding · as of Jul 31, 2026
Ownership
| Insiders | 17.13% | 6,068,420 |
| Institutions | 10.04% | 3,558,168 |
| Public float | 72.83% | 25,798,588 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 8
View all →| Insider | % of shares | Shares |
|---|---|---|
Thakker KetanCEOCEO · Director | 9.77% | 3,461,098 |
| 7.28% | 2,577,760 | |
Ackerman Ari MarcCOO, CardCash Exchange, Inc. · Director | 3.21% | 1,136,109 |
Bohm ElliotCEOCEO, CardCash Exchange, Inc. · Director | 3.21% | 1,136,109 |
Handy SteveCFO | 0.83% | 293,271 |
Miller Timothy WilliamVice President, Sales | 0.12% | 41,833 |
| — | — | |
| — | — |
Institutional holders 15
View all →| Holder | Value | % of shares |
|---|---|---|
| $2.72M | 6.97% | |
| $523.0K | 1.34% | |
| $208.0K | 0.59% | |
| $150.0K | 0.28% | |
| $95.2K | 0.24% | |
| $81.7K | 0.24% | |
| $78.0K | 0.20% | |
| $32.0K | 0.08% | |
| $15.4K | 0.04% | |
| $11.7K | 0.03% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 2, 2026 | Thakker Ketan CEO | Grant | Common stock | $525.0K | +500K +16.89% | 3,461,098 9.77% of shares | low |
| Feb 2, 2026 | Ackerman Ari Marc Executive | Grant | Common stock | $262.5K | +250K +28.21% | 1,136,109 3.21% of shares | low |
| Feb 2, 2026 | Bohm Elliot CEO | Grant | Common stock | $262.5K | +250K +28.21% | 1,136,109 3.21% of shares | low |
| Feb 2, 2026 | Handy Steve Executive | Grant | Common stock | $106.0K | +100K +51.74% | 293,271 0.83% of shares | low |
| Feb 26, 2026 | Interactive Communications International, Inc. | Sell | Common Stock | $16.4K | -18K -0.68% | 2,577,760 7.28% of shares | low |
| Dec 8, 2025 | Miller Timothy William Executive | Sell | Common stock | $1.1K | -1K -2.23% | 43,833 0.12% of shares | low |
| Jan 2, 2026 | Miller Timothy William Executive | Sell | Common Stock | $1.1K | -1K -2.28% | 42,833 0.12% of shares | low |
| Feb 2, 2026 | Miller Timothy William Executive | Sell | Common Stock | $1.1K | -1K -2.33% | 41,833 0.12% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| GIFT | Common Stock | 74940T104 |