Companies / Kaleido Biosciences, Inc.
Kaleido Biosciences, Inc.
KLDOCIK 1751299
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 8, 2021 | Flagship Ventures Fund IV General Partner LLC 10% owner | Buy Open-market buy | Common Stock | $824.2K | +72K +10.75% | 738,333 | high |
| Feb 8, 2021 | Flagship Ventures Fund IV General Partner LLC 10% owner | Buy Open-market buy | Common Stock | $824.2K | +72K +2.46% | 2,982,639 | high |
| Feb 8, 2021 | Flagship Ventures Fund IV General Partner LLC 10% owner | Buy Open-market buy | Common Stock | $824.2K | +72K +4.44% | 1,685,444 | high |
| Feb 8, 2021 | Menichella Daniel L CEO | Buy Open-market buy | Common Stock | $230.0K | +20K | 20,000 | medium |
| Feb 28, 2022 | van Hylckama Vlieg Johan Executive | Other Withheld for taxes | Restricted Stock Units | $3.1K | -2K -31.12% | 4,620 | low |
| Feb 28, 2022 | Korn Jerald Executive | Other Withheld for taxes | Restricted Stock Units | $3.0K | -2K -31.17% | 4,517 | low |
| Jun 30, 2021 | Burnett Grady Director | Grant Grant or award | Stock Option (Right to Buy) | — | +15K | 15,000 | low |
| Jun 30, 2021 | Bassler Bonnie L Director | Grant Grant or award | Stock Option (Right to Buy) | — | +15K | 15,000 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| KLDO | common | 483347100 |