Companies / RiverNorth Opportunistic Municipal Income Fund, Inc.
RiverNorth Opportunistic Municipal Income Fund, Inc.
RMICIK 1746967
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 10, 2023 | O'Neill Stephen Andrew | Sell Open-market sale | Common Stock | $220.3K | -12K -100.00% | 0 | medium |
| Jun 16, 2021 | Dimella Robert a | Sell Open-market sale | Common Stock | $157.2K | -7K -44.96% | 8,256 | medium |
| Feb 10, 2023 | O'Neill Stephen Andrew | Sell Open-market sale | Common Stock | $156.9K | -8K -39.48% | 13,000 | medium |
| Jun 23, 2021 | Dimella Robert a | Sell Open-market sale | Common Stock | $156.8K | -7K -100.00% | 0 | medium |
| Nov 14, 2025 | RiverNorth Financial Holdings, LLC | Buy Open-market buy | Common Stock | $102.2K | +7K +12.53% | 63,255 | medium |
| Nov 4, 2025 | RiverNorth Financial Holdings, LLC | Buy Open-market buy | Common Stock | $100.7K | +7K +19.79% | 41,505 | medium |
| Nov 7, 2025 | RiverNorth Financial Holdings, LLC | Buy Open-market buy | Common Stock | $99.5K | +7K +16.05% | 49,588 | medium |
| Nov 17, 2025 | RiverNorth Financial Holdings, LLC | Buy Open-market buy | Common Stock | $96.6K | +7K +10.51% | 69,867 | medium |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| RMI | fund | 76883F108 |