Companies / Apnimed, Inc.
Apnimed, Inc.
Nasdaq: APMDCIK 1745648CAMBRIDGE, MA
Insider pressure
open-market buys vs sells · 90 days
Net buying+$5.20M◆ Cluster buy · 2 insiders
Last 30 days: +$5.20M net · 2 buying / 0 selling
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Aug 3, 2026 | Alpha Wave Ventures GP, Ltd 10% owner | Other Derivative conversion | Common Stock | $20.42M | +1.5M +27.29% | 7,054,956 | low |
| Aug 3, 2026 | Morningside Venture Investments Ltd 10% owner | Buy Open-market buy | Common Stock | $5.00M | +313K +4.57% | 7,152,713 | high |
| Aug 3, 2026 | Morningside Venture Investments Ltd 10% owner | Other Derivative conversion | Class A Common Stock | $1.09M | +76K | 75,624 | low |
| Aug 3, 2026 | Sekhri Paul J Director | Buy Open-market buy | Common Stock | $200.0K | +13K | 12,500 | medium |
| Aug 3, 2026 | Fonteyne Paul R. Director | Grant Grant or award | Stock Option (Right to Buy) | — | +44K | 44,477 | low |
| Aug 3, 2026 | Fonteyne Paul R. Director | Other Sold to issuer | Stock Option (Right to Buy) | — | -44K -100.00% | 0 | low |
| Jul 30, 2026 | Fonteyne Paul R. Director | Grant Grant or award | Stock Option (Right to Buy) | — | +44K | 44,477 | low |
| Aug 3, 2026 | Fonteyne Paul R. Director | Grant Grant or award | Stock Option (Right to Buy) | — | +44K | 44,477 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| APMD | unknown | 03770Y107 |