Companies / SolarWinds Corp
SolarWinds Corp
SWICIK 1739942
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Apr 16, 2025 | Thoma Bravo Ugp, LLC 10% owner | Other Other (per filing) | Common Stock | $926.68M | -50.1M -100.00% | 0 | low |
| Apr 16, 2025 | Thoma Bravo Special Opportunities Fund II, L.P. 10% owner | Other Other (per filing) | Common Stock | $926.68M | -50.1M -100.00% | 0 | low |
| Apr 16, 2025 | Slta IV (Gp), L.L.C. Director | Other Sold to issuer | Common Stock | $801.76M | -43.3M -100.00% | 0 | low |
| Apr 16, 2025 | Slta IV (Gp), L.L.C. Director | Other Sold to issuer | Common Stock | $320.48M | -17.3M -100.00% | 0 | low |
| Apr 16, 2025 | Ramakrishna Sudhakar CEO | Other Sold to issuer | Common Stock | $16.61M | -898K -45.45% | 1,077,647 | low |
| Apr 16, 2025 | Slta IV (Gp), L.L.C. Director | Other Sold to issuer | Common Stock | $13.18M | -712K -100.00% | 0 | low |
| Apr 16, 2025 | Bliss Jason Executive | Other Sold to issuer | Common Stock | $10.29M | -556K -60.92% | 357,014 | low |
| Apr 16, 2025 | Ramakrishna Sudhakar CEO | Other Sold to issuer | Common Stock | $10.05M | -543K -50.42% | 534,349 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| SWI | common | 83417Q204 |