Companies / NIO Inc.
NIO Inc.
NYSE: NIOCIK 1736541SHANGHAI
Financials · FY2025
Ownership
2.47B shares outstanding
Ownership
| Institutions | 13.43% | 332,266,656 |
| Public float | 86.57% | 2,142,006,668 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 12
View all →| Insider | % of shares | Shares |
|---|---|---|
Collins Nicholas PaulDirector | — | — |
Iyer Ganesh VCEOCEO of NIO U.S. | — | — |
Lee Denny Ting BunDirector | — | — |
Li Bin (William)CEOChief Executive Officer · Director | — | — |
Long Annabelle YuDirector | — | — |
Qin LihongPresident · Director | — | — |
Qu YuChief Financial Officer | — | — |
Shen FengExecutive Vice President | — | — |
Skaf Eddy GeorgesDirector | — | — |
Wen YonggangDirector | — | — |
Institutional holders 442
View all →| Holder | Value | % of shares |
|---|---|---|
| $231.13M | 1.55% | |
| $125.20M | 0.99% | |
| $99.62M | 0.79% | |
| $87.15M | 0.58% | |
| $80.45M | 0.54% | |
| $80.39M | 0.54% | |
| $77.87M | 0.62% | |
| $73.28M | 0.58% | |
| $68.84M | 0.55% | |
| $64.74M | 0.51% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| NIO | ADR | 62914V106 |