Companies / Lazydays Holdings, Inc.
Lazydays Holdings, Inc.
GORVLAZYCIK 1721741
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Nov 10, 2022 | Coliseum Capital Management, LLC Director | Buy Open-market buy | Common Stock | $24.14M | +1.7M +141.19% | 2,904,070 | high |
| Nov 10, 2022 | BRC Group Holdings, Inc. 10% owner | Sell Open-market sale | Common Stock | $10.70M | -754K -72.56% | 284,980 | high |
| Nov 10, 2022 | BRC Group Holdings, Inc. 10% owner | Sell Open-market sale | Common Stock | $9.92M | -699K -100.00% | 0 | medium |
| Mar 1, 2023 | Coliseum Capital Management, LLC Director | Buy Open-market buy | Common Stock | $9.28M | +753K +19.63% | 4,591,125 | high |
| May 19, 2023 | Coliseum Capital Management, LLC Director | Buy Open-market buy | Common Stock, par value $0.0001 ("Common Stock") | $8.19M | +732K +13.40% | 6,190,050 | high |
| Dec 7, 2022 | Coliseum Capital Management, LLC Director | Exercise In-the-money exercise | Common Stock | $5.71M | +497K +16.00% | 3,602,004 | low |
| Mar 2, 2023 | Coliseum Capital Management, LLC Director | Buy Open-market buy | Common Stock | $4.53M | +362K +7.89% | 4,953,239 | high |
| Mar 16, 2023 | Coliseum Capital Management, LLC Director | Buy Open-market buy | Common Stock | $4.24M | +340K +6.63% | 5,458,423 | high |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| GORV | common | 52110H100 |
| GORV | common | 52110H209 |