Companies / Zepp Health Corp
Zepp Health Corp
NYSE: ZEPPCIK 1720446HEFEI
Financials · FY2025
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company — ownership percentages can’t be computed.
Insiders 10
View all →| Insider | % of shares | Shares |
|---|---|---|
Deng ChengChief Financial Officer | — | — |
FAN MeihuiChief Technology Officer · Director | — | — |
Huang WangCEOChief Executive Officer · Director · 10% owner | — | — |
Lai Jimmy Y.Director | — | — |
Lam Sai Wai AlainDirector | — | — |
wang huiVP of Corporate Strategy | — | — |
Xie Bing (Brian)Director | — | — |
Yeung Mike YanChief Operating Officer · Director | — | — |
Yu PengtaoChief Industrial Designer | — | — |
Zhang HongJiangDirector | — | — |
Institutional holders 40
View all →| Holder | Value | % of shares |
|---|---|---|
| $16.86M | — | |
| $16.44M | — | |
| $15.57M | — | |
| $4.39M | — | |
| $4.09M | — | |
| $3.60M | — | |
| $3.42M | — | |
| $2.65M | — | |
| $1.79M | — | |
| $1.25M | — |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| FIL Limited | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| ZEPP | ADR | 98945L204 |