Companies / Burford Capital Ltd
Burford Capital Ltd
NYSE: BURForeign ยท IFRSCIK 1714174ST PETER PORT
Financials ยท FY2025
Ownership
219.6M shares outstanding ยท as of Jul 30, 2026
Ownership
| 10%+ / strategic | 13.70% | 30,088,669 |
| Public float | 86.30% | 189,495,834 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 9
View all โ| Insider | % of shares | Shares |
|---|---|---|
Arnott CraigChief Investment Officer-Int'l | โ | โ |
Bogart Christopher PCEOChief Executive Officer ยท Director | โ | โ |
Klein Mark N.FormerGC&ChiefAdministrative Officer | โ | โ |
Lenkner TravisFormerChief Development Officer | โ | โ |
Licht Jordan DavidChief Financial Officer | โ | โ |
Molot Jonathan ToddChief Investment Officer | โ | โ |
Oconnell ElizabethFormerChief Strategy Officer | โ | โ |
Perla DavidFormerVice Chair | โ | โ |
Utley CharlesFormerChief Accounting Officer | โ | โ |
Institutional holders 0
| Holder | Value | % of shares |
|---|---|---|
| No institutional holders on file. | ||
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares ฮ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Mar 26, 2026 | Licht Jordan David Executive | Other | Ordinary Shares | $143.2K | -19K -21.39% | 68,350 0.03% of shares | low |
| Mar 26, 2026 | Klein Mark N. Executive | Other | Ordinary Shares | $139.7K | -18K -15.97% | 95,476 0.04% of shares | low |
| Mar 26, 2026 | Oconnell Elizabeth Executive | Other | Ordinary Shares | $100.3K | -13K -19.33% | 54,359 0.02% of shares | low |
| Jun 15, 2026 | Bogart Christopher P CEO | Other | Ordinary Shares | $84.9K | -18K -15.01% | 103,586 0.05% of shares | low |
| Mar 26, 2026 | Utley Charles Executive | Other | Ordinary Shares | $65.2K | -8K -21.24% | 31,401 0.01% of shares | low |
| Jun 15, 2026 | Oconnell Elizabeth Executive | Other | Ordinary Shares | $43.0K | -9K -22.00% | 32,847 0.01% of shares | low |
| Mar 26, 2026 | Perla David Executive | Other | Ordinary Shares | $13.4K | -2K -2.10% | 81,119 0.04% of shares | low |
| Mar 26, 2026 | Molot Jonathan Todd Executive | Other | Ordinary shares, no par value ("Ordinary Shares") | $8.5K | -1K -0.03% | 3,406,625 1.55% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Orbis Investment Management Ltd | Passive13G/A | โ |
| Conifer Management, L.L.C. | Passive13G | โ |