Companies / LexinFintech Holdings Ltd.
LexinFintech Holdings Ltd.
Nasdaq: LXCIK 1708259SHENZHEN
Financials · FY2025
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company — ownership percentages can’t be computed.
Insiders 7
View all →| Insider | % of shares | Shares |
|---|---|---|
Long Annabelle YuDirector | — | — |
Qiao ZhanwenChief Risk Officer · Director | — | — |
Wang NengDirector | — | — |
WU WeiDirector | — | — |
Wu XiaoguangDirector | — | — |
Xiao WenjieCEOChief Executive Officer · Director | — | — |
Zheng JamesChief Financial Officer · Director | — | — |
Institutional holders 112
View all →| Holder | Value | % of shares |
|---|---|---|
| $15.93M | — | |
| $15.35M | — | |
| $12.83M | — | |
| $12.29M | — | |
| $11.78M | — | |
| $7.37M | — | |
| $6.86M | — | |
| $6.19M | — | |
| $6.13M | — | |
| $5.78M | — |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2025 as of | Barclays PLC 13F manager | Add | ADR | $12.48M | +1.2M +100.61% | 2,466,588 | medium |
| Q3 2025 as of | Barclays PLC 13F manager | Trim | ADR | $-9.91M | -1.9M -89.13% | 226,754 | medium |
| Q4 2024 as of | Barclays PLC 13F manager | New | ADR | $7.13M | +1.2M | 1,229,548 | medium |
| Q2 2026 as of | BlackRock, Inc. 13F manager | Add | ADR | $5.17M | +2.6M +508.40% | 3,142,508 | medium |
| Q4 2025 as of | Barclays PLC 13F manager | Add | ADR | $3.95M | +1.2M +532.88% | 1,435,075 | low |
| Q1 2026 as of | Two Sigma Investments, LP 13F manager | Add | ADR | $3.35M | +1.5M +187.91% | 2,351,189 | low |
| Q1 2026 as of | Arrowstreet Capital, Limited Partnership 13F manager | Exit | ADR | $-3.20M | -978K -100.00% | 0 | low |
| Q2 2025 as of | Barclays PLC 13F manager | Trim | ADR | $-2.74M | -381K -15.43% | 2,086,073 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| LX | ADR | 528877103 |