Companies / Cactus, Inc.
Cactus, Inc.
NYSE: WHDCIK 1699136HOUSTON, TX
Financials · FY2025
Ownership
80.2M shares outstanding · as of Jul 29, 2026
Ownership
Share classes
| Class A | 86.97% | |
| Class B | 13.03% |
| Insiders | 24.57% | 19,700,292 |
| 10%+ / strategic | 17.36% | 13,921,082 |
| Institutions | 85.66% | 68,678,959 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding — public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 14
View all →| Insider | % of shares | Shares |
|---|---|---|
Bender JoelPresident · Director · 10% owner | 12.12% | 9,721,434 |
Bender ScottCEOChairman and CEO · Director · 10% owner | 11.98% | 9,606,776 |
Cactus WH Enterprises. LLC10% owner | 11.83% | 9,486,249 |
Bender StevenChief Operating Officer | 0.12% | 99,241 |
Tadlock StephenCEOEVP/CEO Spool Tech/Cactus Intl | 0.10% | 82,068 |
Semple AlanDirector | 0.05% | 39,650 |
Odonnell John aDirector | 0.03% | 27,990 |
Tombar Tymothi O.Director | 0.03% | 27,527 |
Marsh William DGC, EVP and Secretary | 0.03% | 25,843 |
Rothstein Bruce MDirector | 0.02% | 17,817 |
Institutional holders 302
View all →| Holder | Value | % of shares |
|---|---|---|
| $546.36M | 13.30% | |
| $402.80M | 11.00% | |
| $345.21M | 9.43% | |
| $181.07M | 4.94% | |
| $161.31M | 3.93% | |
| $109.57M | 2.99% | |
| $107.06M | 2.92% | |
| $99.03M | 2.61% | |
| $93.70M | 2.47% | |
| $80.74M | 2.20% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Mar 10, 2026 | Bender Joel Executive | Sell | Class A Common Stock | $5.33M | -107K -79.35% | 27,793 0.03% of shares | medium |
| Mar 10, 2026 | Bender Scott CEO | Sell | Class A Common Stock | $5.33M | -107K -50.00% | 106,801 0.13% of shares | medium |
| Mar 5, 2026 | Bender Joel Executive | Sell | Class A Common Stock | $3.25M | -64K -28.08% | 163,830 0.20% of shares | medium |
| Mar 5, 2026 | Bender Scott CEO | Sell | Class A Common Stock | $3.25M | -64K -20.85% | 242,838 0.30% of shares | medium |
| Mar 6, 2026 | Bender Joel Executive | Sell | Class A Common Stock | $1.46M | -29K -17.84% | 134,602 0.17% of shares | medium |
| Mar 6, 2026 | Bender Scott CEO | Sell | Class A Common Stock | $1.46M | -29K -12.04% | 213,610 0.27% of shares | medium |
| Feb 26, 2026 | Bender Joel Executive | Other | Class A Common Stock | $929.8K | -18K -39.35% | 27,793 0.03% of shares | low |
| Feb 26, 2026 | Bender Scott CEO | Other | Class A Common Stock | $929.8K | -18K -14.45% | 106,801 0.13% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Cactus WH Enterprises. LLC | Passive13G/A | — |
| Fmr LLC | Passive13G/A | — |
| Wellington Management Group LLP | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| WHD | — | 127203107 |