Companies / GRAIL, Inc.
GRAIL, Inc.
Financials ยท FY2025
Ownership
44.7M shares outstanding ยท as of Aug 3, 2026
Ownership
| Insiders | 3.10% | 1,382,548 |
| 10%+ / strategic | 12.37% | 5,526,324 |
| Institutions | 65.40% | 29,213,495 |
| Public float | 19.13% | 8,543,867 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 6
View all โ| Insider | % of shares | Shares |
|---|---|---|
Ragusa Robert PCEOChief Executive Officer ยท Director | 1.16% | 518,582 |
Ofman Joshua J.President | 0.97% | 432,881 |
Freidin AaronChief Financial Officer | 0.69% | 306,475 |
Summe Gregory LDirector | 0.10% | 45,245 |
Mizell StevenDirector | 0.10% | 42,562 |
Chase William JDirector | 0.08% | 36,803 |
Institutional holders 429
View all โ| Holder | Value | % of shares |
|---|---|---|
| $244.21M | 8.01% | |
| $208.20M | 9.02% | |
| $200.51M | 5.24% | |
| $169.54M | 4.43% | |
| $162.86M | 5.34% | |
| $157.37M | 4.12% | |
| $129.39M | 3.38% | |
| $91.78M | 2.40% | |
| $88.64M | 2.32% | |
| $87.54M | 2.29% |
Activity
Jun 30, 2026View all โ
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares ฮ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Baker Bros. Advisors LP 13F manager | Add | Common stock | $100.43M | +1.9M +93.19% | 4,028,614 9.02% of shares | high |
| Q4 2025 as of | Farallon Capital Management LLC 13F manager | Add | Common stock | $85.05M | +994K +73.66% | 2,342,684 5.24% of shares | high |
| Q3 2025 as of | Farallon Capital Management LLC 13F manager | New | Common stock | $79.77M | +1.3M | 1,349,000 3.02% of shares | high |
| Q2 2026 as of | BlackRock, Inc. 13F manager | Add | Common stock | $42.25M | +619K +20.92% | 3,577,075 8.01% of shares | medium |
| Q2 2026 as of | State Street Corporation 13F manager | Add | Common stock | $38.09M | +558K +30.53% | 2,385,514 5.34% of shares | medium |
| Q4 2025 as of | Bank of America Corp /De 13F manager | Add | Common stock | $31.94M | +373K +111.26% | 708,503 1.59% of shares | medium |
| Q1 2026 as of | Perceptive Advisors LLC 13F manager | Exit | Common stock | $-20.31M | -237K -100.00% | 0 | medium |
| Q1 2026 as of | Natixis 13F manager | New | Common stock | $10.30M | +199K | 199,368 0.45% of shares | medium |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| State Street Corporation | Passive13G | โ |
| Vanguard Group Inc | Passive13G/A | โ |
| Illumina Inc | Passive13G/A | โ |
| Farallon Capital Partners, L.P. | Passive13G/A | โ |
| Baker Bros. Advisors LP | Passive13G | โ |
| Primecap Management CO/CA | Passive13G/A | โ |
| Farallon Capital Partners, L.P. | Passive13G/A | โ |
| Baker Bros. Advisors LP | Passive13G/A | โ |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| GRAL | โ | 384747101 |