Companies / Farmers & Merchants Bancshares, Inc.
Farmers & Merchants Bancshares, Inc.
OTC: FMFGCIK 1698022HAMPSTEAD, MD
Financials
Ownership
3.3M shares outstanding ยท as of Aug 11, 2026
Ownership
| Insiders | 0.04% | 1,416 |
| Institutions | 2.11% | 68,906 |
| Public float | 97.84% | 3,192,636 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 7
View all โ| Insider | % of shares | Shares |
|---|---|---|
| 0.04% | 1,416 | |
Hux Ronald W.Director | โ | โ |
| โ | โ | |
Miller Emily BollingerDirector | โ | โ |
Pollokoff Robert GDirector | โ | โ |
Schindler Bruce L.Director | โ | โ |
Smack Teresa L.Director | โ | โ |
Institutional holders 1
View all โ| Holder | Value | % of shares |
|---|---|---|
| $1.17M | 2.11% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares ฮ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jan 8, 2026 | Schindler Bruce L. Director | Grant | FMFG | $38.9K | +2K +2.23% | 105,066 3.22% of shares | low |
| Jan 8, 2026 | Miller Emily Bollinger Director | Grant | FMFG | $15.5K | +910 +46.05% | 2,886 0.09% of shares | low |
| Jan 8, 2026 | Smack Teresa L. Director | Grant | FMFG | $14.1K | +827 +10.95% | 8,378 0.26% of shares | low |
| Jan 8, 2026 | Pollokoff Robert G Director | Grant | FMFG | $14.0K | +823 +56.41% | 2,282 0.07% of shares | low |
| Jan 8, 2026 | Hux Ronald W. Director | Grant | FMFG | $13.6K | +800 +2.08% | 39,208 1.20% of shares | low |
| Jan 8, 2026 | Krebs Mark C. | Grant | FMFG | $4.5K | +265 +3.56% | 7,701 0.24% of shares | low |
| Jan 21, 2026 | Luciani Barry Executive | Grant | Common Stock | $0 | +1K +555.56% | 1,416 0.04% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| FMFG | Common Stock | 308856103 |