Companies / Hydrofarm Holdings Group, Inc.
Hydrofarm Holdings Group, Inc.
Nasdaq: HYFMCIK 1695295SHOEMAKERSVILLE, PA
Financials · FY2025
Ownership
4.8M shares outstanding · as of May 11, 2026
Ownership
| Insiders | 5.34% | 254,222 |
| Institutions | 8.37% | 398,869 |
| Public float | 86.29% | 4,111,521 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 4
View all →| Insider | % of shares | Shares |
|---|---|---|
Toler William DouglasCEOChief Executive Officer · Director | 4.65% | 221,672 |
Parker Mark SPresident | 0.41% | 19,328 |
O'Brien Kevin PatrickChief Financial Officer | 0.28% | 13,222 |
Ackerman EricaFormerCAO and Corporate Controller | 0.16% | 7,540 |
Institutional holders 22
View all →| Holder | Value | % of shares |
|---|---|---|
| $186.6K | 2.59% | |
| $73.6K | 1.51% | |
| $63.8K | 1.31% | |
| $58.6K | 0.82% | |
| $42.9K | 1.06% | |
| $34.3K | 0.48% | |
| $13.6K | 0.34% | |
| $7.4K | 0.10% | |
| $5.4K | 0.07% | |
| $3.0K | 0.04% |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Geode Capital Management, LLC 13F manager | Add | Common Stock | $15.3K | +15K +31.49% | 62,586 1.31% of shares | low |
| Q1 2026 as of | Renaissance Technologies LLC 13F manager | Trim | Common Stock | $-306 | -300 -0.41% | 72,163 1.51% of shares | low |
| Q4 2025 as of | Bank of America Corp /De 13F manager | Trim | Common Stock | $-151 | -100 -70.92% | 41 <0.01% of shares | low |
| Q3 2025 as of | Barclays PLC 13F manager | New | Common Stock | $98 | +30 | 30 <0.01% of shares | low |
| Q4 2025 as of | Barclays PLC 13F manager | Exit | Common Stock | $-98 | -30 -100.00% | — | low |
| Q1 2026 as of | BNP Paribas Financial Markets 13F manager | Add | Common Stock | $24 | +23 +11.22% | 228 <0.01% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| HYFM | Common Stock | 44888K407 |