Companies / Delek US Holdings, Inc.
Delek US Holdings, Inc.
NYSE: DKCIK 1694426BRENTWOOD, TN
Financials · FY2025
Ownership
61.2M shares outstanding · as of Jul 30, 2026
Ownership
| Insiders | 2.37% | 1,453,485 |
| Institutions | 107.60% | 65,884,314 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding — public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 10
View all →| Insider | % of shares | Shares |
|---|---|---|
Yemin Ezra UziDirector | 1.08% | 661,512 |
Soreq AvigalCEOPresident & CEO · Director | 0.51% | 315,296 |
Hobbs Mark WayneEVP, Chief Financial Officer | 0.20% | 125,149 |
McWatters Denise ClarkEVP, Gen Counsel & Corp Sec | 0.12% | 74,196 |
| 0.10% | 58,868 | |
Spiegel ReuvenEVP, Special Projects | 0.10% | 58,372 |
| 0.09% | 57,878 | |
Marcogliese Richard JDirector | 0.09% | 55,763 |
Finnerty William JDirector | 0.07% | 39,805 |
Zohar ShlomoDirector | 0.01% | 6,646 |
Institutional holders 268
View all →| Holder | Value | % of shares |
|---|---|---|
| $275.23M | 8.85% | |
| $187.77M | 10.34% | |
| $163.78M | 5.26% | |
| $111.79M | 4.05% | |
| $85.63M | 3.10% | |
| $79.71M | 4.39% | |
| $71.96M | 3.96% | |
| $71.94M | 2.61% | |
| $64.03M | 2.32% | |
| $60.30M | 3.32% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | Soreq Avigal CEO | Exercise | Common Stock | $7.11M | +187K +99.04% | 375,144 0.61% of shares | low |
| Feb 27, 2026 | Yemin Ezra Uzi Director | Exercise | Common Stock | $3.95M | +104K +67.03% | 258,420 0.42% of shares | low |
| Feb 27, 2026 | Spiegel Reuven Executive | Exercise | Common Stock | $3.05M | +80K +397.78% | 100,109 0.16% of shares | low |
| Feb 27, 2026 | Hobbs Mark Wayne Executive | Exercise | Common Stock | $2.90M | +76K +115.35% | 141,882 0.23% of shares | low |
| Mar 4, 2026 | Yemin Ezra Uzi Director | Sell | Common Stock | $2.87M | -67K -9.79% | 613,145 1.00% of shares | medium |
| Feb 27, 2026 | Soreq Avigal CEO | Other | Common Stock | $2.80M | -73K -19.58% | 301,678 0.49% of shares | low |
| Feb 27, 2026 | Israel Joseph Executive | Exercise | Common Stock | $2.71M | +71K +140.82% | 121,605 0.20% of shares | low |
| Apr 29, 2026 | Yemin Ezra Uzi Director | Sell | Common Stock | $2.11M | -45K -8.53% | 482,518 0.79% of shares | medium |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| The Goldman Sachs Group, Inc. | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| DK | — | 24665A103 |