Companies / Inozyme Pharma, Inc.
Inozyme Pharma, Inc.
INZYCIK 1693011
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jul 1, 2025 | Hopfner Robert Lorne Director | Other Shares tendered | Common Stock | $11.69M | -2.9M -100.00% | 0 | low |
| Jan 28, 2021 | Novo Holdings A/S 10% owner | Sell Open-market sale | COMMON STOCK | $7.88M | -375K -14.59% | 2,194,379 | medium |
| Jul 1, 2025 | Hopfner Robert Lorne Director | Other Shares tendered | Common Stock | $6.29M | -1.6M -100.00% | 0 | low |
| Apr 19, 2022 | Longitude Capital Partners III, LLC 10% owner | Buy Open-market buy | Common Stock | $5.00M | +1.4M +48.06% | 4,174,379 | high |
| Apr 19, 2022 | Hopfner Robert Lorne Director | Buy Open-market buy | Common Stock | $3.95M | +1.1M +67.25% | 2,661,154 | high |
| Apr 19, 2022 | Pivotal bioVenture Partners Fund I, L.P. Director | Buy Open-market buy | Common Stock | $3.95M | +1.1M +67.25% | 2,661,154 | high |
| Aug 1, 2023 | Pivotal bioVenture Partners Fund I, L.P. Director | Buy Open-market buy | Common Stock | $3.43M | +714K +83.30% | 1,571,741 | high |
| Aug 1, 2023 | Hopfner Robert Lorne Director | Buy Open-market buy | Common Stock | $3.43M | +714K +83.30% | 1,571,741 | high |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| INZY | common | 45790W108 |