Companies / Playa Hotels & Resorts N.V.
Playa Hotels & Resorts N.V.
PLYACIK 1692412
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Nov 12, 2021 | Fried Richard B Director | Sell Open-market sale | Ordinary Shares, par value Euro 0.10 per share | $67.82M | -8.4M -100.00% | 0 | high |
| Nov 12, 2021 | Cabana Investors B.V. | Sell Open-market sale | Ordinary Shares, par value Euro 0.10 per share | $64.45M | -7.9M -100.00% | 0 | high |
| Nov 12, 2021 | Farallon Partners L L C/CA | Sell Open-market sale | Ordinary Shares, par value Euro 0.10 per share | $64.45M | -7.9M -100.00% | 0 | high |
| Jan 11, 2021 | Sagicor Financial Co Ltd. Director | Other Other (per filing) | Ordinary Shares, par value (euro) 0.10 per share | $57.49M | -11.5M -53.48% | 10,001,000 | low |
| May 19, 2021 | Fried Richard B Director | Sell Open-market sale | Ordinary Shares, par value Euro 0.10 per share | $45.70M | -6.6M -44.30% | 8,352,553 | high |
| May 19, 2021 | Cabana Investors B.V. | Sell Open-market sale | Ordinary Shares, par value Euro 0.10 per share | $43.43M | -6.3M -44.30% | 7,937,523 | high |
| May 19, 2021 | Farallon Partners L L C/CA | Sell Open-market sale | Ordinary Shares, par value Euro 0.10 per share | $43.43M | -6.3M -44.30% | 7,937,523 | high |
| Jun 11, 2025 | Wardinski Bruce D CEO | Other Shares tendered | Ordinary Shares | $35.33M | -2.6M -87.60% | 370,534 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| PLYA | common | N70544106 |