Companies / ENDRA Life Sciences Inc.
ENDRA Life Sciences Inc.
Nasdaq: NDRACIK 1681682ANN ARBOR, MI
Financials · FY2020
Ownership
1.3M shares outstanding · as of May 15, 2026
Ownership
| Insiders | 31.76% | 403,395 |
| Institutions | 9.55% | 121,306 |
| Public float | 58.69% | 745,376 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 5
View all →| Insider | % of shares | Shares |
|---|---|---|
Anthony DiGiandomenicoDirector | 10.75% | 136,589 |
Tokman Alexander YCEOChief Executive Officer · Director | 8.03% | 101,926 |
Harsh MichaelDirector | 5.17% | 65,710 |
Basenese LouDirector | 5.17% | 65,709 |
Jacroux RichardChief Financial Officer | 2.63% | 33,461 |
Institutional holders 10
View all →| Holder | Value | % of shares |
|---|---|---|
| $235.1K | 4.09% | |
| $151.4K | 2.24% | |
| $98.0K | 1.66% | |
| $58.6K | 1.02% | |
| $31.5K | 0.55% | |
| $88 | <0.01% | |
| $54 | <0.01% | |
| $45 | <0.01% | |
| $19 | <0.01% | |
| $5 | <0.01% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jan 21, 2026 | Basenese Lou Director | Grant | Common Stock | $0 | +60K +1120.22% | 65,709 5.17% of shares | low |
| Jan 21, 2026 | Harsh Michael Director | Grant | Common Stock | $0 | +60K +1120.01% | 65,710 5.17% of shares | low |
| Mar 2, 2026 | Tokman Alexander Y CEO | Grant | Common Stock | $0 | +27K +35.89% | 101,926 8.03% of shares | low |
| Mar 2, 2026 | Jacroux Richard Executive | Grant | Common Stock | $0 | +13K +67.31% | 33,461 2.63% of shares | low |
| Jan 21, 2026 | Anthony DiGiandomenico Director | Grant | Common Stock | $0 | +60K +79.10% | 136,589 10.75% of shares | low |
| Jan 21, 2026 | Jacroux Richard Executive | Grant | Common Stock | $0 | +20K | 20,000 1.57% of shares | low |
| Jan 21, 2026 | Tokman Alexander Y CEO | Grant | Common Stock | $0 | +75K +1500000.00% | 75,005 5.91% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| NDRA | Common Stock | 29273B500 |