Companies / Great Elm Capital Corp.
Great Elm Capital Corp.
Nasdaq: GECCCIK 1675033PALM BEACH GARDENS, FL
Financials
Ownership
13.9M shares outstanding · as of Jul 29, 2026
Ownership
| Institutions | 7.54% | 1,046,838 |
| Public float | 92.46% | 12,842,912 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 1
View all →| Insider | % of shares | Shares |
|---|---|---|
Reese Jason W.Director | — | — |
Institutional holders 27
View all →| Holder | Value | % of shares |
|---|---|---|
| $1.92M | 2.76% | |
| $921.7K | 0.94% | |
| $747.3K | 0.76% | |
| $352.3K | 0.36% | |
| $348.9K | 0.36% | |
| $300.6K | 0.43% | |
| $276.6K | 0.28% | |
| $220.0K | 0.22% | |
| $212.8K | 0.22% | |
| $206.5K | 0.21% |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Northern Right Capital Management, L.P. 13F manager | Trim | — | $-2.08M | -415K -51.91% | 383,971 2.76% of shares | low |
| Q1 2026 as of | Two Sigma Investments, LP 13F manager | Exit | — | $-348.9K | -50K -100.00% | — | low |
| Q1 2026 as of | Marshall Wace, LLP 13F manager | Exit | — | $-193.6K | -28K -100.00% | — | low |
| Q2 2026 as of | Ethos Financial Group, LLC 13F manager | Trim | — | $-12.3K | -2K -8.55% | 24,059 0.17% of shares | low |
| Q1 2026 as of | Royal Bank of Canada 13F manager | Trim | — | $-2.2K | -440 -14.42% | 2,612 0.02% of shares | low |
| Q1 2026 as of | Northwestern Mutual Wealth Management Co 13F manager | New | — | $631 | +126 | 126 <0.01% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Northern Right Capital Management, L.P. | Passive13G/A | — |
| Northern Right Capital Management, L.P. | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| GECC | — | 390320703 |