Companies / Bright Health Group Inc.
Bright Health Group Inc.
BHGNEUECIK 1671284
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jun 28, 2021 | Walker Paul Edward Director | Buy Open-market buy | Common Stock | $30.50M | +1.7M +7.60% | 23,983,073 | high |
| Jun 28, 2021 | Sonsini Peter W. 10% owner | Buy Open-market buy | Common Stock | $30.50M | +1.7M +7.60% | 23,983,073 | high |
| Jun 28, 2021 | Sandell Scott D Director | Buy Open-market buy | Common Stock | $30.50M | +1.7M +7.60% | 23,983,073 | high |
| Jun 28, 2021 | Makower Joshua 10% owner | Buy Open-market buy | Common Stock | $30.50M | +1.7M +7.60% | 23,983,073 | high |
| Jun 28, 2021 | Makhzoumi Mohamad Director | Buy Open-market buy | Common Stock | $30.50M | +1.7M +7.60% | 23,983,073 | high |
| Jun 28, 2021 | Florence Anthony A. Jr. Director | Buy Open-market buy | Common Stock | $30.50M | +1.7M +7.60% | 23,983,073 | high |
| Jun 28, 2021 | Chang Carmen Director | Buy Open-market buy | Common Stock | $30.50M | +1.7M +7.60% | 23,983,073 | high |
| Jun 28, 2021 | Behbahani Ali Director | Buy Open-market buy | Common Stock | $30.50M | +1.7M +7.60% | 23,983,073 | high |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| BHG | common | 10920V404 |