Companies / Alector, Inc.
Alector, Inc.
Financials · FY2025
Ownership
111.7M shares outstanding · as of Jul 31, 2026
Ownership
| Insiders | 2.97% | 3,321,805 |
| 10%+ / strategic | 10.83% | 12,087,859 |
| Institutions | 64.02% | 71,479,769 |
| Public float | 22.18% | 24,767,486 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 6
View all →| Insider | % of shares | Shares |
|---|---|---|
Arnon RosenthalCEOChief Executive Officer · Director | 2.20% | 2,454,422 |
Berkley Neil LindsayCFO & Chief Business Officer | 0.36% | 399,260 |
Scheller Richard HDirector | 0.12% | 134,899 |
Lavigne Louis J JrDirector | 0.11% | 128,109 |
Wong-Sarad GracePrincipal Accounting Officer | 0.10% | 106,465 |
Desouza Errol BDirector | 0.09% | 98,650 |
Institutional holders 134
View all →| Holder | Value | % of shares |
|---|---|---|
| $15.77M | 7.03% | |
| $15.60M | 8.96% | |
| $10.78M | 6.19% | |
| $7.17M | 2.98% | |
| $7.13M | 3.18% | |
| $6.31M | 2.63% | |
| $6.06M | 3.48% | |
| $5.23M | 3.00% | |
| $4.92M | 2.05% | |
| $4.26M | 1.77% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Mar 2, 2026 | Arnon Rosenthal CEO | Sell | Common Stock | $173.8K | -82K -3.38% | 2,338,176 2.09% of shares | medium |
| Mar 2, 2026 | Berkley Neil Lindsay Executive | Sell | Common Stock | $63.0K | -30K -7.92% | 344,660 0.31% of shares | low |
| Mar 2, 2026 | Wong-Sarad Grace Executive | Sell | Common Stock | $17.1K | -8K -6.79% | 110,832 0.10% of shares | low |
| Feb 26, 2026 | Wong-Sarad Grace Executive | Sell | Common Stock | $10.2K | -4K -3.32% | 118,903 0.11% of shares | low |
| Mar 3, 2026 | Wong-Sarad Grace Executive | Sell | Common Stock | $7.0K | -3K -3.04% | 107,465 0.10% of shares | low |
| Mar 10, 2026 | Wong-Sarad Grace Executive | Sell | Common Stock | $2.6K | -1K -0.93% | 106,465 0.10% of shares | low |
| Jun 17, 2026 | Scheller Richard H Director | Grant | Common Stock | $0 | +29K +27.02% | 134,899 0.12% of shares | low |
| Jun 1, 2026 | Scheller Richard H Director | Grant | Common Stock | $0 | +11K +11.36% | 106,199 0.10% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Vanguard Group Inc | Passive13G/A | — |
| RTW Investments, LP | Passive13G/A | — |
| BlackRock, Inc. | Passive13G/A | — |
| Arnon Rosenthal | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| ALEC | — | 014442107 |